eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
Total runtime | 5.1248 sec |
Peak memory usage | 6,400.0000 KB |
Database Queries | 497 |
Timing points:
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|
Script start |
0.0000 | 0.0238 |
1,095.0586 | 580.7383 |
Module start 'content' |
0.0238 | 0.1145 |
1,675.7969 | 642.2969 |
Module end 'content' |
0.1384 | 4.9862 |
2,318.0938 | 2,461.0664 |
Script end |
5.1246 | |
4,779.1602 | |
Time accumulators:
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0508 | 0.9911 | 15 | 0.0034 |
Check MTime | 0.0363 | 0.7077 | 15 | 0.0024 |
Mysql Total | | | | |
Database connection | 0.0014 | 0.0278 | 1 | 0.0014 |
Mysqli_queries | 4.4330 | 86.5019 | 497 | 0.0089 |
Looping result | 0.0163 | 0.3184 | 494 | 0.0000 |
TS translator | | | | |
TS init | 0.0048 | 0.0943 | 3 | 0.0016 |
TS cache load | 0.0035 | 0.0692 | 3 | 0.0012 |
TS context load | 0.0029 | 0.0575 | 3 | 0.0010 |
Template Total | 4.9814 | 97.2 | 1 | 4.9814 |
Template load | 0.0107 | 0.2080 | 1 | 0.0107 |
Template processing | 4.9707 | 96.9933 | 1 | 4.9707 |
Override | | | | |
Cache load | 0.0081 | 0.1575 | 1 | 0.0081 |
Sytem overhead | | | | |
Fetch class attribute can translate value | 0.0017 | 0.0335 | 1 | 0.0017 |
XML | | | | |
Image XML parsing | 0.0069 | 0.1355 | 1 | 0.0069 |
states | | | | |
state_id_array | 0.0169 | 0.3293 | 43 | 0.0004 |
state_identifier_array | 0.0178 | 0.3479 | 44 | 0.0004 |
General | | | | |
dbfile | 0.1102 | 2.1510 | 34 | 0.0032 |
String conversion | 0.0000 | 0.0005 | 2 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0007 secs